High-load linear stage; ironless 3-phase linear motor to 325 V; 102 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; absolute linear encoder, 1 nm sensor resolution, EnDat 2.2
V-417 High-Load Linear Stage
High Performance, Linear Motor
- Width 166mm
- Travel range to 813 mm
- Nominal force 87 N
- Incremental or absolute linear encoder
- Precision recirculating ball bearings, load capacity to 450 N
- Covering strip on the side for protection against particles
Please note that at the moment only a limited selelction of variants of this product family is available. If you require further information contact us via info@pi.ws.
Reference-class linear positioner
With the V-417, PI has a high-precision linear stage with linear motor in its portfolio for industrial solutions. Its design is consistently geared to demanding industrial conditions and it is characterized by high stiffness and the use of high-quality components: High-performance ironless linear motors, heavy-duty recirculating ball bearing guides, and precision incremental linear encoders. The high resolution of the encoders allows an excellent tracking performance, small tracking errors, and short settling times. For maximum flexibility, it is possible to choose between incremental and absolute encoders. Absolute encoders supply explicit position information that enables immediate determination of the position. This means that referencing is not required during switch-on, which increases efficiency and safety during operation. Industry-compatible connectors offer a fast and secure connectivity. The covering strip on the side and the purge air connector prevent contamination by particles.
Linear motors
Linear motors are electromagnetic direct drives. They dispense with mechanical components in the drivetrain and transfer the drive force directly and friction-free to the motion platform. The drives reach high velocities and accelerations. Ironless motors are particularly suitable for positioning tasks with the highest demands on precision because there is no undesirable interaction with the permanent magnets. This allows smooth running even at the lowest velocities and at the same time, there is no vibration at high velocities. Nonlinearity in control behavior is avoided and any position can be controlled easily. The drive force can be set freely.
Application fields
Laser cutting. Scanning. Digital printing. Electronics assembly and inspection. AOI (Automatic Optical Inspection). Automation. Flat screen manufacturing. Applications with high demands on dynamics, precision, smooth scan motion, short settling times, and low tracking error.
Specifications
Specifications
Motion | V-417.056025E0 | V-417.096025E0 | V-417.096025E1 | V-417.136025E0 | V-417.136025E1 | V-417.176025E0 | V-417.176025E1 | V-417.216025E0 | V-417.216025E1 | V-417.256025E0 | V-417.256025E1 | V-417.336025E0 | V-417.336025E1 | V-417.096211E0 | V-417.096211E1 | V-417.136211E0 | V-417.136211E1 | V-417.176211E0 | V-417.176211E1 | V-417.216211E0 | V-417.216211E1 | V-417.256211E0 | V-417.256211E1 | V-417.336211E0 | V-417.336211E1 | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active axes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Travel range in X | 102 mm | 204 mm | 204 mm | 305 mm | 305 mm | 407 mm | 407 mm | 508 mm | 508 mm | 610 mm | 610 mm | 813 mm | 813 mm | 204 mm | 204 mm | 305 mm | 305 mm | 407 mm | 407 mm | 508 mm | 508 mm | 610 mm | 610 mm | 813 mm | 813 mm | |
Maximum velocity in X, unloaded | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | 2000 mm/s | |
Straightness (Linear crosstalk in Y with motion in X) | ± 2.5 µm | ± 4 µm | ± 4 µm | ± 6 µm | ± 6 µm | ± 8 µm | ± 8 µm | ± 9 µm | ± 9 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | ± 4 µm | ± 4 µm | ± 6 µm | ± 6 µm | ± 8 µm | ± 8 µm | ± 9 µm | ± 9 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | typ. |
Flatness (Linear crosstalk in Z with motion in X) | ± 2.5 µm | ± 4 µm | ± 4 µm | ± 6 µm | ± 6 µm | ± 8 µm | ± 8 µm | ± 9 µm | ± 9 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | ± 4 µm | ± 4 µm | ± 6 µm | ± 6 µm | ± 8 µm | ± 8 µm | ± 9 µm | ± 9 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | typ. |
Pitch (Rotational crosstalk in θY with motion in X) | ± 14 µrad | ± 19 µrad | ± 19 µrad | ± 29 µrad | ± 29 µrad | ± 39 µrad | ± 39 µrad | ± 40 µrad | ± 40 µrad | ± 45 µrad | ± 45 µrad | ± 50 µrad | ± 50 µrad | ± 19 µrad | ± 19 µrad | ± 29 µrad | ± 29 µrad | ± 39 µrad | ± 39 µrad | ± 40 µrad | ± 40 µrad | ± 45 µrad | ± 45 µrad | ± 50 µrad | ± 50 µrad | typ. |
Yaw (Rotational crosstalk in θZ with motion in X) | ± 14 µrad | ± 19 µrad | ± 19 µrad | ± 29 µrad | ± 29 µrad | ± 39 µrad | ± 39 µrad | ± 40 µrad | ± 40 µrad | ± 45 µrad | ± 45 µrad | ± 50 µrad | ± 50 µrad | ± 19 µrad | ± 19 µrad | ± 29 µrad | ± 29 µrad | ± 39 µrad | ± 39 µrad | ± 40 µrad | ± 40 µrad | ± 45 µrad | ± 45 µrad | ± 50 µrad | ± 50 µrad | typ. |
Positioning | V-417.056025E0 | V-417.096025E0 | V-417.096025E1 | V-417.136025E0 | V-417.136025E1 | V-417.176025E0 | V-417.176025E1 | V-417.216025E0 | V-417.216025E1 | V-417.256025E0 | V-417.256025E1 | V-417.336025E0 | V-417.336025E1 | V-417.096211E0 | V-417.096211E1 | V-417.136211E0 | V-417.136211E1 | V-417.176211E0 | V-417.176211E1 | V-417.216211E0 | V-417.216211E1 | V-417.256211E0 | V-417.256211E1 | V-417.336211E0 | V-417.336211E1 | Tolerance |
Minimum incremental motion in X | 0.01 µm | 0.01 µm | 0.01 µm | 0.01 µm | 0.01 µm | 0.01 µm | 0.01 µm | 0.01 µm | 0.01 µm | 0.01 µm | 0.01 µm | 0.01 µm | 0.01 µm | 0.005 µm | 0.005 µm | 0.005 µm | 0.005 µm | 0.005 µm | 0.005 µm | 0.005 µm | 0.005 µm | 0.005 µm | 0.005 µm | 0.005 µm | 0.005 µm | typ. |
Positioning accuracy in X, uncalibrated | ± 4 µm | ± 8 µm | ± 8 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | ± 14 µm | ± 14 µm | ± 15.5 µm | ± 15.5 µm | ± 17 µm | ± 17 µm | ± 8 µm | ± 8 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | ± 14 µm | ± 14 µm | ± 15.5 µm | ± 15.5 µm | ± 17 µm | ± 17 µm | typ. |
Bidirectional repeatability in X | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | typ. |
Limit switches | — | — | — | — | — | — | — | — | — | — | — | — | — | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | |
Integrated sensor | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | |
Sensor signal | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | |
Sensor signal period | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | |
Sensor resolution | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | — | — | — | — | — | — | — | — | — | — | — | — | |
Sensor resolution, bit width | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | — | — | — | — | — | — | — | — | — | — | — | — | |
Drive Properties | V-417.056025E0 | V-417.096025E0 | V-417.096025E1 | V-417.136025E0 | V-417.136025E1 | V-417.176025E0 | V-417.176025E1 | V-417.216025E0 | V-417.216025E1 | V-417.256025E0 | V-417.256025E1 | V-417.336025E0 | V-417.336025E1 | V-417.096211E0 | V-417.096211E1 | V-417.136211E0 | V-417.136211E1 | V-417.176211E0 | V-417.176211E1 | V-417.216211E0 | V-417.216211E1 | V-417.256211E0 | V-417.256211E1 | V-417.336211E0 | V-417.336211E1 | Tolerance |
Drive type | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | Ironless 3-phase linear motor | |
Nominal voltage | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | 325 V | |
Nominal current, RMS | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | 4.4 A | typ. |
Peak current, RMS | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A | typ. |
Drive force in X | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | 87 N | typ. |
Peak force in X | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | 300 N | |
Force constant | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | 19.9 N/A | |
Motor constant | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | 8.4 N/√W | typ. |
Time constant | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | 0.35 ms | |
Resistance phase-phase | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | 3.6 Ω | typ. |
Inductance phase-phase | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | 1.2 mH | |
Back EMF phase-phase | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | 16 V·s/m | max. |
Pole pitch N-N | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | |
Mechanical Properties | V-417.056025E0 | V-417.096025E0 | V-417.096025E1 | V-417.136025E0 | V-417.136025E1 | V-417.176025E0 | V-417.176025E1 | V-417.216025E0 | V-417.216025E1 | V-417.256025E0 | V-417.256025E1 | V-417.336025E0 | V-417.336025E1 | V-417.096211E0 | V-417.096211E1 | V-417.136211E0 | V-417.136211E1 | V-417.176211E0 | V-417.176211E1 | V-417.216211E0 | V-417.216211E1 | V-417.256211E0 | V-417.256211E1 | V-417.336211E0 | V-417.336211E1 | Tolerance |
Permissible push force in Y | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | 250 N | max. |
Permissible push force in Z | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | 450 N | max. |
Permissible torque in θX | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | max. |
Permissible torque in θY | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | 30 N·m | max. |
Permissible torque in θZ | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | 40 N·m | max. |
Moved mass in X, unloaded | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | 2800 g | |
Guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | |
Overall mass | 9300 g | 11200 g | 11200 g | 13000 g | 13000 g | 14800 g | 14800 g | 16600 g | 16600 g | 18400 g | 18400 g | 21100 g | 21100 g | 11200 g | 11200 g | 13000 g | 13000 g | 14800 g | 14800 g | 16600 g | 16600 g | 18400 g | 18400 g | 21100 g | 21100 g | |
Material | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | Aluminum, black anodized; stainless steel | |
Miscellaneous | V-417.056025E0 | V-417.096025E0 | V-417.096025E1 | V-417.136025E0 | V-417.136025E1 | V-417.176025E0 | V-417.176025E1 | V-417.216025E0 | V-417.216025E1 | V-417.256025E0 | V-417.256025E1 | V-417.336025E0 | V-417.336025E1 | V-417.096211E0 | V-417.096211E1 | V-417.136211E0 | V-417.136211E1 | V-417.176211E0 | V-417.176211E1 | V-417.216211E0 | V-417.216211E1 | V-417.256211E0 | V-417.256211E1 | V-417.336211E0 | V-417.336211E1 | Tolerance |
Operating temperature range | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | |
Connector | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | M15 9-pole (m) | |
Sensor connector | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | M15 15-pole (m) | |
Recommended controllers / drivers | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller | G-901.R519, ACS modular controller |
At PI, technical data is specified at 22 ±3 °C. Unless otherwise stated, the values are for unloaded conditions. Some properties are interdependent. The designation "typ." indicates a statistical average for a property; it does not indicate a guaranteed value for every product supplied. During the final inspection of a product, only selected properties are analyzed, not all. Please note that some product characteristics may deteriorate with increasing operating time.
Downloads
Product Note
Product Change Notification Motor Driven Products
Datasheet
Documentation
User Manual V417M0010
V-417.xx6025E0 High-Load Linear Stage
User Manual V417M0008
V-417.xx6025E1 High-Load Linear Stage
User Manual V417M0009
V-417.xx6211E0 High-Load Linear Stage
User Manual V417M0005
V-417.xx6211E1 High-Load Linear Stage
User Manual V417UM0001
V-417.E1XYHxx Drag Chains
3D Models
3-D-model V-417.056xxxEx
3-D-model V-417.096xxxEx
3-D-model V-417.136xxxEx
3-D-model V-417.176xxxEx
3-D-model V-417.216xxxEx
3-D-model V-417.256xxxEx
3-D-model V-417.336xxxEx
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification.
High-load linear stage; ironless 3-phase linear motor to 325 V; 204 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; absolute linear encoder, 1 nm sensor resolution, EnDat 2.2
High-load linear stage; ironless 3-phase linear motor to 325 V; 204 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; absolute linear encoder, 1 nm sensor resolution, EnDat 2.2; drag chain
High-load linear stage; ironless 3-phase linear motor to 325 V; 305 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; absolute linear encoder, 1 nm sensor resolution, EnDat 2.2
High-load linear stage; ironless 3-phase linear motor to 325 V; 305 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; absolute linear encoder, 1 nm sensor resolution, EnDat 2.2; drag chain
High-load linear stage; ironless 3-phase linear motor to 325 V; 407 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; absolute linear encoder, 1 nm sensor resolution, EnDat 2.2
High-load linear stage; ironless 3-phase linear motor to 325 V; 407 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; absolute linear encoder, 1 nm sensor resolution, EnDat 2.2; drag chain
High-load linear stage; ironless 3-phase linear motor to 325 V; 508 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; absolute linear encoder, 1 nm sensor resolution, EnDat 2.2
High-load linear stage; ironless 3-phase linear motor to 325 V; 508 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; absolute linear encoder, 1 nm sensor resolution, EnDat 2.2; drag chain
High-load linear stage; ironless 3-phase linear motor to 325 V; 610 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; absolute linear encoder, 1 nm sensor resolution, EnDat 2.2
High-load linear stage; ironless 3-phase linear motor to 325 V; 610 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; absolute linear encoder, 1 nm sensor resolution, EnDat 2.2; drag chain
High-load linear stage; ironless 3-phase linear motor to 325 V; 813 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; absolute linear encoder, 1 nm sensor resolution, EnDat 2.2
High-load linear stage; ironless 3-phase linear motor to 325 V; 813 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; absolute linear encoder, 1 nm sensor resolution, EnDat 2.2; drag chain
High-load linear stage; ironless 3-phase linear motor to 325 V; 204 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; incremental linear encoder, 20 µm signal period, sin/cos, 1 V peak-peak
High-load linear stage; ironless 3-phase linear motor to 325 V; 204 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; incremental linear encoder, 20 µm signal period, sin/cos, 1 V peak-peak; drag chain
High-load linear stage; ironless 3-phase linear motor to 325 V; 305 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; incremental linear encoder, 20 µm signal period, sin/cos, 1 V peak-peak
High-load linear stage; ironless 3-phase linear motor to 325 V; 305 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; incremental linear encoder, 20 µm signal period, sin/cos, 1 V peak-peak; drag chain
High-load linear stage; ironless 3-phase linear motor to 325 V; 407 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; incremental linear encoder, 20 µm signal period, sin/cos, 1 V peak-peak
High-load linear stage; ironless 3-phase linear motor to 325 V; 407 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; incremental linear encoder, 20 µm signal period, sin/cos, 1 V peak-peak; drag chain
High-load linear stage; ironless 3-phase linear motor to 325 V; 508 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; incremental linear encoder, 20 µm signal period, sin/cos, 1 V peak-peak
High-load linear stage; ironless 3-phase linear motor to 325 V; 508 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; incremental linear encoder, 20 µm signal period, sin/cos, 1 V peak-peak; drag chain
High-load linear stage; ironless 3-phase linear motor to 325 V; 610 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; incremental linear encoder, 20 µm signal period, sin/cos, 1 V peak-peak
High-load linear stage; ironless 3-phase linear motor to 325 V; 610 mm travel range; 450 N load capacity; 2000 mm/s maximum velocity; incremental linear encoder, 20 µm signal period, sin/cos, 1 V peak-peak; drag chain
