Linear stage; DC motor; 25 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric leadscrew; incremental rotary encoder
VT-80 Linear Stage
Basic Version for Universal Fields of Use
- Travel ranges from 25 to 300 mm (1 to 12")
- Low profile, also for XY combinations
- Max. Velocity to 20 mm/s
- Load capacity to 5 kg
- Variants suitable for vacuum available
Standard-class linear stage
Recirculating ball bearing guides and precision leadscrew for smooth and even feed. Stress-relieved aluminum base for high stability. Mechanical limit switches.
XY combinations
XY combinations of VT-80 linear stages are possible without an adapter. The compact XY variant with 25 mm travel range per axis is available for both motor types as factory option (preassembled at the factory):
- 62309111: VT-80 XY linear stage, DC motor, 80 mm width, 25 mm travel range, mechanical limit switches, preassembled XY combination of two 62309110-0000 linear stages
- 62309211: VT-80 XY linear stage, stepper motor, 80 mm width, 25 mm travel range, mechanical limit switches, preassembled XY combination of two 62309210-0000 linear stages
All other travel range variants can be combined to XY combinations by the customer.
Note that the specifications for XY combinations can differ from the specifications of the single axes.
Drive types
- Closed-loop DC motor with rotary encoder on the motor shaft
- 2-phase stepper motor for high torque even at low velocities and high resolution
Recirculating ball bearing guides
When carefully assembled, recirculating ball bearing guides are distinguished by a beneficial combination of high load capacity, lifetime, maintenance-free operation, and guiding accuracy. The moving part of the stages is supported by four preloaded recirculating ball bearing units, which run on two guide rails. Each bearing unit is made up of two independent rows of circulating ball bearings.
Application fields
Positioning tasks with low duty cycle in industry and research.
Specifications
Specifications
Motion | 62309110-0000 | 62309120 | 62309130 | 62309140 | 62309150 | 62309160 | 62309180 | 62309210-0000 | 62309220 | 62309230 | 62309240 | 62309250-0000 | 62309260 | 62309280 | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active axes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Travel range in X | 25 mm | 50 mm | 75 mm | 100 mm | 150 mm | 200 mm | 300 mm | 25 mm | 50 mm | 75 mm | 100 mm | 150 mm | 200 mm | 300 mm | |
Maximum velocity in X, unloaded | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | |
Straightness (Linear crosstalk in Y with motion in X) | ± 8 µm | ± 10 µm | ± 11 µm | ± 12 µm | ± 14 µm | ± 20 µm | ± 35 µm | ± 8 µm | ± 10 µm | ± 11 µm | ± 12 µm | ± 14 µm | ± 20 µm | ± 35 µm | typ. |
Flatness (Linear crosstalk in Z with motion in X) | ± 8 µm | ± 10 µm | ± 11 µm | ± 12 µm | ± 14 µm | ± 20 µm | ± 35 µm | ± 8 µm | ± 10 µm | ± 11 µm | ± 12 µm | ± 14 µm | ± 20 µm | ± 35 µm | typ. |
Pitch (Rotational crosstalk in θY with motion in X) | ± 100 µrad | ± 110 µrad | ± 120 µrad | ± 130 µrad | ± 150 µrad | ± 170 µrad | ± 210 µrad | ± 100 µrad | ± 110 µrad | ± 120 µrad | ± 130 µrad | ± 150 µrad | ± 170 µrad | ± 210 µrad | typ. |
Yaw (Rotational crosstalk in θZ with motion in X) | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 150 µrad | typ. |
Positioning | 62309110-0000 | 62309120 | 62309130 | 62309140 | 62309150 | 62309160 | 62309180 | 62309210-0000 | 62309220 | 62309230 | 62309240 | 62309250-0000 | 62309260 | 62309280 | Tolerance |
Integrated sensor | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | ||||||||
System resolution in X | 500 nm | 500 nm | 500 nm | 500 nm | 500 nm | 500 nm | 500 nm | 5000 nm | 5000 nm | 5000 nm | 5000 nm | 5000 nm | 5000 nm | 5000 nm | |
Unidirectional repeatability in X | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.8 µm | 0.4 µm | 0.4 µm | 0.4 µm | 0.4 µm | 0.4 µm | 0.4 µm | 0.4 µm | typ. |
Bidirectional repeatability in X | ± 10 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 10 µm | ± 10 µm | typ. |
Minimum incremental motion in X | 0.5 µm | 0.5 µm | 0.5 µm | 0.5 µm | 0.5 µm | 0.5 µm | 0.5 µm | 0.2 µm | 0.2 µm | 0.2 µm | 0.2 µm | 0.2 µm | 0.2 µm | 0.2 µm | typ. |
Limit switches | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | |
Resolution, motor encoder | 2000 Cts./rev. | 2000 Cts./rev. | 2000 Cts./rev. | 2000 Cts./rev. | 2000 Cts./rev. | 2000 Cts./rev. | 2000 Cts./rev. | ||||||||
Motor encoder: Sensor signal | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | ||||||||
Drive Properties | 62309110-0000 | 62309120 | 62309130 | 62309140 | 62309150 | 62309160 | 62309180 | 62309210-0000 | 62309220 | 62309230 | 62309240 | 62309250-0000 | 62309260 | 62309280 | Tolerance |
Drive type | DC motor | DC motor | DC motor | DC motor | DC motor | DC motor | DC motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | |
Nominal voltage | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | ||||||||
Nominal current, RMS | 0.98 A | 0.98 A | 0.98 A | 0.98 A | 0.98 A | 0.98 A | 0.98 A | 1.7 A | 1.7 A | 1.7 A | 1.7 A | 1.7 A | 1.7 A | 1.7 A | typ. |
Drive force in negative direction of motion in X | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | typ. |
Drive force in positive direction of motion in X | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | typ. |
Resistance phase-phase | 5.78 Ω | 5.78 Ω | 5.78 Ω | 5.78 Ω | 5.78 Ω | 5.78 Ω | 5.78 Ω | 1.7 Ω | 1.7 Ω | 1.7 Ω | 1.7 Ω | 1.7 Ω | 1.7 Ω | 1.7 Ω | typ. |
Inductance phase-phase | 0.55 mH | 0.55 mH | 0.55 mH | 0.55 mH | 0.55 mH | 0.55 mH | 0.55 mH | 3.3 mH | 3.3 mH | 3.3 mH | 3.3 mH | 3.3 mH | 3.3 mH | 3.3 mH | |
Motor resolution | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | ||||||||
Mechanical Properties | 62309110-0000 | 62309120 | 62309130 | 62309140 | 62309150 | 62309160 | 62309180 | 62309210-0000 | 62309220 | 62309230 | 62309240 | 62309250-0000 | 62309260 | 62309280 | Tolerance |
Guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | |
Drive screw type | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | |
Drive screw pitch | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | |
Holding force in X, passive | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | |
Moved mass in X, unloaded | 130 g | 140 g | 140 g | 150 g | 150 g | 150 g | 150 g | 160 g | 160 g | 170 g | 170 g | 170 g | 180 g | 180 g | |
Permissible push force in Y | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | max. |
Permissible push force in Z | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | max. |
Permissible torque in θx | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | max. |
Permissible torque in θY | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | max. |
Permissible torque in θZ | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | max. |
Overall mass | 550 g | 650 g | 700 g | 750 g | 850 g | 950 g | 1250 g | 550 g | 650 g | 700 g | 750 g | 850 g | 950 g | 1250 g | |
Material | Aluminum, anodized | Aluminum, anodized | Aluminum, anodized | Aluminum, anodized | Aluminum, anodized | Aluminum, anodized | Aluminum, anodized | Aluminum, anodized | Aluminum, anodized | Aluminum, anodized | Aluminum, anodized | Aluminum, anodized | Aluminum, anodized | Aluminum, anodized | |
Miscellaneous | 62309110-0000 | 62309120 | 62309130 | 62309140 | 62309150 | 62309160 | 62309180 | 62309210-0000 | 62309220 | 62309230 | 62309240 | 62309250-0000 | 62309260 | 62309280 | Tolerance |
Connector | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | |
Recommended controllers / drivers | C-863 (one axis) C-884 (up to 6 axes) C-885 with C-863.20C885 (up to 40 axes) ACS modular controller | C-863 (one axis) C-884 (up to 6 axes) C-885 with C-863.20C885 (up to 40 axes) ACS modular controller | C-863 (one axis) C-884 (up to 6 axes) C-885 with C-863.20C885 (up to 40 axes) ACS modular controller | C-863 (one axis) C-884 (up to 6 axes) C-885 with C-863.20C885 (up to 40 axes) ACS modular controller | C-863 (one axis) C-884 (up to 6 axes) C-885 with C-863.20C885 (up to 40 axes) ACS modular controller | C-863 (one axis) C-884 (up to 6 axes) C-885 with C-863.20C885 (up to 40 axes) ACS modular controller | C-863 (one axis) C-884 (up to 6 axes) C-885 with C-863.20C885 (up to 40 axes) ACS modular controller | C-663.12 (one axis) SMC Hydra (two axes) C-885 with C-663.12C885 (up to 20 axes) ACS modular controller | C-663.12 (one axis) SMC Hydra (two axes) C-885 with C-663.12C885 (up to 20 axes) ACS modular controller | C-663.12 (one axis) SMC Hydra (two axes) C-885 with C-663.12C885 (up to 20 axes) ACS modular controller | C-663.12 (one axis) SMC Hydra (two axes) C-885 with C-663.12C885 (up to 20 axes) ACS modular controller | C-663.12 (one axis) SMC Hydra (two axes) C-885 with C-663.12C885 (up to 20 axes) ACS modular controller | C-663.12 (one axis) SMC Hydra (two axes) C-885 with C-663.12C885 (up to 20 axes) ACS modular controller | C-663.12 (one axis) SMC Hydra (two axes) C-885 with C-663.12C885 (up to 20 axes) ACS modular controller | |
Operating temperature range | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C |
Downloads
Product Note
Product Change Notification Stepper Motor VT-80 / DT-80
Datasheet
Documentation
User Manual VT-80
Linear Stage
3-D Models
VT-80 3-D model
VT-80 3-D model
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification. All products available online can be ordered directly.
Linear stage; DC motor; 50 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric leadscrew; incremental rotary encoder
Linear stage; DC motor; 75 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric leadscrew; incremental rotary encoder
Linear stage; DC motor; 100 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric leadscrew; incremental rotary encoder
Linear stage; DC motor; 150 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric leadscrew; incremental rotary encoder
Linear stage; DC motor; 200 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric leadscrew; incremental rotary encoder
Linear stage; DC motor; 300 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric leadscrew; incremental rotary encoder
Linear stage; 2-phase stepper motor; 25 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric leadscrew
Linear stage; 2-phase stepper motor; 50 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric leadscrew
Linear stage; 2-phase stepper motor; 75 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric leadscrew
Linear stage; 2-phase stepper motor; 100 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric leadscrew
Linear stage; 2-phase stepper motor; 150 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric leadscrew
Linear stage; 2-phase stepper motor; 200 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric leadscrew
Linear stage; 2-phase stepper motor; 300 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric leadscrew