New Products
On this site you will find our current new products. If you want to find out more, just contact us: Our sales engineers will get back to you as quickly as possible.
Operating voltage -250 to 250 V. Lateral displacement is based on the piezoelectric shear effect. Excellent dynamics with minimum electric power requirement.
Variants without inner hole or for use in cryogenic and UHV environments to 10-9 hPa.
Active axes | Travel range | Surface A × B / ID | Length L | Max. shear load | Axial stiffness | Electrical capacitance | Axial resonant frequency | |
---|---|---|---|---|---|---|---|---|
µm | mm | mm | N | N/µm | nF | kHz | ||
P-151.03H | X | 3* | 16 × 16 / 10 | 5.5 | 200 | 870 | 30 | 210 |
P-151.05H | X | 5 | 16 × 16 / 10 | 7.5 | 200 | 640 | 49 | 155 |
P-151.10H | X | 10 | 16 × 16 / 10 | 12 | 200 | 400 | 89 | 100 |
P-153.10H | XYZ | 10 × 10 × 10 | 16 × 16 / 10 | 40 | 20 | 120 | 89 / 89 / 160 | 30 |
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification. All products available online can be ordered directly.