Precision Z stage; DC gear motor; 12.5 mm travel range; 100 N load capacity; 1 mm/s maximum velocity; incremental rotary encoder, 2048 counts/rev sensor resolution, A/B quadrature, RS-422
M-501 Precision Z Stage
e.g., for compact XYZ combinations with M-511 series
- Extremely high-resolution encoder
- ActiveDrive Motor
- Zero-play ball screws
- Noncontact limit and reference switches
- Stress-relieved aluminum base for high stability
- Self-locking to 10 kg
Specifications
Specifications
Motion | M-501.1DG | M-501.1PD | Tolerance |
---|---|---|---|
Active axes | Z | Z | |
Travel range in Z | 12.5 mm | 12.5 mm | |
Maximum velocity in Z, unloaded | 1 mm/s | 3 mm/s | |
Angular error E_AZ | ± 150 µrad | ± 150 µrad | typ. |
Angular error E_BZ | ± 150 µrad | ± 150 µrad | typ. |
Positioning | M-501.1DG | M-501.1PD | Tolerance |
Minimum incremental motion in Z | 0.1 µm | 0.1 µm | typ. |
Unidirectional repeatability in Z | ± 0.05 µm | ± 0.05 µm | typ. |
Bidirectional repeatability in Z | 6 µm | 6 µm | typ. |
Reference switch | Hall effect | Hall effect | |
Reference switch repeatability | 1 µm | 1 µm | |
Limit switches | Hall effect | Hall effect | |
Integrated sensor | Incremental rotary encoder | Incremental rotary encoder | |
Sensor signal | A/B quadrature, RS-422 | A/B quadrature, RS-422 | |
Sensor resolution | 2048 Cts./rev. | 40960 Cts./rev. | |
Drive Properties | M-501.1DG | M-501.1PD | Tolerance |
Drive type | DC gear motor | DC motor with ActiveDrive | |
Nominal voltage | 12 V | 24 V | |
Maximum power consumption | 4 W | 17 W | |
Drive force in positive direction of motion in Z | 100 N | 50 N | typ. |
Drive force in negative direction of motion in Z | 100 N | 50 N | typ. |
Torque constant | 14.5 N·m/A | 34.6 N·m/A | typ. |
Number of pole pairs | 1 | 1 | |
Mechanical Properties | M-501.1DG | M-501.1PD | Tolerance |
Permissible push force in Z | 100 N | 50 N | max. |
Permissible torque in θX | 40 N·m | 40 N·m | max. |
Permissible torque in θY | 20 N·m | 20 N·m | max. |
Permissible torque in θZ | 20 N·m | 20 N·m | max. |
Holding force in Z, passive | 100 N | 20 N | |
Drive screw type | Ball screw | Ball screw | |
Drive screw pitch | 1 mm | 1 mm | |
Gear ratio i | 80 : 26 + 29,6 : 1 gearing (91 : 1) | 80 : 26 | |
Guide | Crossed roller guide | Crossed roller guide | |
Overall mass | 2600 g | 2600 g | |
Material | Anodized aluminum | Anodized aluminum | |
Miscellaneous | M-501.1DG | M-501.1PD | Tolerance |
Operating temperature range | -20 to 50 °C | 10 to 50 °C | |
Connector | D-sub 15 (m) | D-sub 15 (m) | |
Recommended controllers / drivers | C-863 C-884 | C-863 C-884 |
At PI, technical data is specified at 22 ±3 °C. Unless otherwise stated, the values are for unloaded conditions. Some properties are interdependent. The designation "typ." indicates a statistical average for a property; it does not indicate a guaranteed value for every product supplied. During the final inspection of a product, only selected properties are analyzed, not all. Please note that some product characteristics may deteriorate with increasing operating time.
Downloads
Datasheet
Documentation
User Manual M501UM0001
M-501.1DG Z Stage
User Manual M501UM0002
M-501.1PD Z Stage
3D Models
M-501 3-D model
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification.
Precision Z stage; DC motor with ActiveDrive; 12.5 mm travel range; 50 N load capacity; 3 mm/s maximum velocity; incremental rotary encoder, 40960 counts/rev sensor resolution, A/B quadrature, RS-422
Come Ricevere un’Offerta
Chiedi ad un Ingegnere!
Ricevere rapidamente una risposta alla tua risposta via email o telefono da un Sales Engineer dalla sede PI più vicina a te.